A double degree in business and marketing designed to lead and innovate in a global world.
Fully taught inEnglish, the Double Quaification Bachelor's in Global Business + Marketing combines two essential areas for today’s global market. You’ll developstrategic, analytical, digital and cross-cultural skills, building a versatile profile that connects business vision with marketing expertise.
Throughout the programme, real business challenges and international mobility opportunities will strengthen your experience and broaden your global perspective.
You’ll be prepared to:
The Global Business and Marketing Double Bachelor uses a teaching approach that prioritizes learning via experience. The academic model is based on a strong practical component where students respond to real business challenges from a variety of companies, including startups, small to medium-sized companies and multinationals.
With this method, students gain useful skills and improve their problem-solving and analytical skills.
A global community—25 countries represented at IPAM
Data for the 2025–2026 school year
| COURSE UNITS | Hour | ECTS |
|---|---|---|
| Global Economics | 42 | 6 |
| Marketing Principles | 56 | 6 |
| Interpersonnal Skills | 28 | 3 |
| Research Methods | 28 | 3 |
| Financial Accounting I | 42 | 6 |
| Statistics | 42 | 6 |
| Cross Cultural Studies * | 42 | 6 |
| * Course Unit of the Bachelor's in Marketing |
| COURSE UNITS | Hour | ECTS |
|---|---|---|
| Marketing Strategy | 56 | 6 |
| Data Analysis | 42 | 6 |
| Macroeconomics | 56 | 6 |
| Business Management Principals | 42 | 6 |
| Financial Accounting II | 42 | 6 |
| Consumer Behaviour * | 42 | 6 |
| * Course Unit of the Bachelor's in Marketing |
| COURSE UNITS | Hour | ECTS |
|---|---|---|
| Financial Management | 42 | 6 |
| Customer Management | 42 | 6 |
| Business Intelligence | 42 | 6 |
| International Business Law | 56 | 6 |
| Innovation and Creativity | 56 | 6 |
| Product Management * | 56 | 6 |
| * Course Unit of the Bachelor's in Marketing |
| COURSE UNITS | Hour | ECTS |
|---|---|---|
| Digital Business Strategy | 42 | 6 |
| Business Networking | 56 | 6 |
| Project Management | 42 | 6 |
| International Entrepreneurship and Innovation | 42 | 6 |
| Human Resource Management | 42 | 6 |
| Price and Cost Management * | 56 | 6 |
| * Course Unit of the Bachelor's in Marketing |
| COURSE UNITS | Hour | ECTS |
|---|---|---|
| Budgeting | 42 | 6 |
| Ethics and Social Responsibility | 42 | 6 |
| Business Plan | 28 | 3 |
| Business Management | 56 | 3 |
| Disruptive Business Models | 56 | 6 |
| Distribution and Retail Management | 60 | 6 |
| Distribution and Retail* | 56 | 6 |
| * Course Unit of the Bachelor's in Marketing |
| COURSE UNITS | Hour | ECTS |
|---|---|---|
| Global Business Strategies | 56 | 6 |
| Cross Cultural Negotiation | 56 | 6 |
| Marketing Strategy* | 42 | 6 |
| Final Project | 126 | 18 |
| Marketing Research * | 56 | 6 |
| * Course Units of the Bachelor's in Marketing |
| COURSE UNITS | HOUR | ECTS |
|---|---|---|
| Managing Global Teams | 28 | 3 |
| Business Development for Alternative Futures | 28 | 3 |
| Services Management | 42 | 6 |
| New Marketing and Communication Tools | 42 | 6 |
| Sales Management and Promotion | 42 | 6 |
| Marketing Metrics | 28 | 3 |
| Web Analytics | 28 | 3 |
| * All Course Units of the Bachelor's in Marketing |
| COURSE UNITS | HOUR | ECTS |
|---|---|---|
| Global Marketing Strategies | 56 | 6 |
| Final Project | 126 | 18 |
| Marketing Research | 42 | 6 |
| * All Course Units of the Bachelor's in Marketing |
One of the following subjects:
Or two of the following subjects:
Candidates interested in applying for IPAM can do so year-round.
The application process is limited by existing vacancies and the suitability of the candidate's profile to the study cycle of interest.
To start the admission process, the candidate must follow these 3 steps.
The bachelor’s in Marketing is designed to meet the challenges of the disruptive and ever-changing global market environment, being the only program in Portugal taught in English.
The Bachelor's in Global Business provides a deep understanding of international business practices to prepare future business leaders for the linked global economy.
A Global Business Management degree opens doors to a wide range of career opportunities across various industries. Some common roles include:
This degree equips you with versatile skills in leadership, strategy, finance, and organizational behavior, making you adaptable to many roles in the corporate world.
A Marketing degree prepares you for diverse and dynamic career paths in both traditional and digital marketing fields. Common job roles for graduates include:
With strong skills in consumer behavior, strategy, and communication, marketing graduates are in high demand across industries — from tech and retail to media and international business.