Unlock your potential and pursue your dreams with a Global Bachelor’s in Marketing.
TheBachelor’s Degree in Marketing prepares you to thrive in a data-driven global market. You’ll develop skills in:
From the first semester, you’ll gain hands-on experience through real projects with leading brands. Strong industry connections and international mobility opportunities will further strengthen your professional experience, broaden your global perspective and prepare you for the marketing world.
The Bolhão Market Challenge reflects IPAM’s focus on learning through real business engagement. Students are immersed in a live market environment, where they assess consumer behavior and collaborate with industry partners to create relevant, practical outcomes.
Facing real business conditions allows students to sharpen their decision-making skills and build confidence through direct exposure to authentic challenges.
A global community—25 countries represented at IPAM
Data for the 2025–2026 school year
| COURSE UNITS | Hour | ECTS |
|---|---|---|
| Global Economics | 42 | 6 |
| Marketing Principals | 56 | 6 |
| Cross Cultural Studies | 42 | 6 |
| Interpersonnal Skills | 28 | 3 |
| Research Methods | 28 | 3 |
| Statistics | 42 | 6 |
| COURSE UNITS | Hour | ECTS |
|---|---|---|
| Marketing Strategy | 56 | 6 |
| Consumer Behaviour | 42 | 6 |
| Managing Global Teams | 28 | 3 |
| Business Development for Alternative Futures | 28 | 3 |
| Marketing Research | 42 | 6 |
| Data Analysis | 42 | 6 |
| COURSE UNITS | Hour | ECTS |
|---|---|---|
| Financial Management | 42 | 6 |
| Customer Management | 42 | 6 |
| Trendspotting and Future Thinking | 42 | 6 |
| Product Management | 56 | 6 |
| Integrated Marketing Communication | 56 | 6 |
| COURSE UNITS | Hour | ECTS |
|---|---|---|
| Digital Business Strategy | 42 | 6 |
| Distribution and Retail | 56 | 6 |
| Price and Cost Management | 56 | 6 |
| New Marketing and Communication Tools | 42 | 6 |
| Services Management | 42 | 6 |
| COURSE UNITS | Hour | ECTS |
|---|---|---|
| Integrated Marketing Mix | 56 | 6 |
| Marketing Metrics | 28 | 3 |
| Web Analitics | 28 | 3 |
| Sales Management and Promotion | 42 | 6 |
| Budgeting | 42 | 6 |
| Ethics and Social Responsibility | 42 | 6 |
| COURSE UNITS | Hour | ECTS |
|---|---|---|
| Global Marketing Strategies | 56 | 6 |
| Cross Cultural Negotiation | 56 | 6 |
| Final Project / Internship | 56 | 18 |
One of the following subjects:
Or two of the following subjects:
Candidates interested in joining IPAM can apply throughout the year.
The application process is limited by existing vacancies and the suitability of the candidate's profile to the study cycle of interest.
To start the admission process, the candidate must follow these 3 steps.
This double bachelor's degree provides a deep understanding of global business and marketing principles and practices to excel in the fast-paced international business environment.
The Bachelor's in Global Business provides a deep understanding of international business practices to prepare future business leaders for the linked global economy.